Village
Summit
JAN 21
Mainline groom should be on point this morning with fresh cord in cooler temperatures giving a crisp ripple underfoot. Oldtimer rode well yesterday, with some patches of corduroy still evident after lunch, while Eagle Glide was virtually untouched. Showoff was still pretty consistent right 'til end of day. Strobl Strasse is an addition on the list today.
Millennium has good, mid sized, packed bumps, and although the Elkhorn adjacent steep pitch is a bit patchy on coverage, it is navigable, and opens out for far more consistency in the width below. The fallow snow on skiers right Stump Farm is a similarly good option over in Sun Bowl.
Status Quo in Taynton Bowl mid January:
Wider planks will be helpful if you seek the untracked; if you are precious about your gear, be advised: you are likely to hit hazards, although more cellulose based than mineral! Thicker, settled snow is difficult to turn in, and flatter spots should be avoided as you lose momentum quickly. Day on day, more tracks concentrating through the lower sections of drainages will give more reliable, soft pack conditions that will improve ease of travel. Have an eye for open creek sections through the ski outs. A little post holiday period snow has added some softness to the journey.
Nordic and multi-use trails out of Greywolf have a mix of daily and semi-regular groom, with selected trackset on the XC trails. Please check our Nordic webpage, or direct at the Nordic Centre for more detailed information.
Overnight
24 Hours
48 Hours
7 Days
Season
5:40AM 22 January, 2025
JAN 21
A mix of sun and scattered cloud again today, with direct rays doing wonders for warmth. Calm to light SW winds to start, with potential for higher NW winds at ridgetop elevation developing this afternoon. Most of the sheltered lower mountain should remain mostly calm. Cool to start, in the mid to low minus teens at 6AM, with any light inversion reverting back to normal by 9-10AM, as village temperatures begin rising towards an afternoon high in the minus single figures.
2:11am 22 January, 2025
Sunny with cloudy periods.
Freezing level at valley bottom.
Ridge wind northwest: 20-35 km/h.
Trails Open
Lifts Open
Groomed Runs
2:11am 22 January, 2025
Today
Alpine temperature: High -10 °C.
Precipitation: Nil.
Sunny with cloudy periods.
Freezing level at valley bottom.
Ridge wind northwest: 20-35 km/h.
Tonight
Alpine temperature: Low -10 °C.
Precipitation: Nil.
Cloudy with clear periods.
Freezing level at valley bottom.
Ridge wind west: 10 km/h.
Thursday
Alpine temperature: High -8 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level at valley bottom.
Ridge wind west: 15-30 km/h.
Friday
Alpine temperature: Low -13 °C, High -11 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level at valley bottom.
Ridge wind northwest: 25-40 km/h.
Saturday
Alpine temperature: Low -13 °C, High -11 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level at valley bottom.
Ridge wind northwest: 10-20 km/h.
Sunday
Alpine temperature: Low -11 °C, High -6 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level at valley bottom.
Light ridge wind.
Monday
Alpine temperature: Low -7 °C, High -4 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level at valley bottom.
Light ridge wind.
Tuesday
Alpine temperature: Low -5 °C, High -3 °C.
Precipitation: Nil.
Cloudy with sunny periods.
Freezing level at valley bottom.
Light ridge wind.
Wednesday
Alpine temperature: Low -7 °C, High -5 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level at valley bottom.
Light ridge wind.
Closed = Not expected to open today.
On-hold = Closed temporarily for assessment.
Delayed = Is not open yet, but is expected to open today.
Race in Progress = Closed to the general public. Terrain or lift open for racers, race organizers, race volunteers participating in the event abiding by event rules and safety regulations.
Name | Level | Status | Groomed | Comment |
---|---|---|---|---|
Champagne | ||||
World Cup Way | Open | |||
Skyway | Open | |||
Grice Paddy | Open | |||
Rollercoaster | Open | |||
Chute | Open | |||
Skyline | Open | |||
Liftline | Open | |||
Pod's | Open | |||
Tacky | Open | |||
Downhill | Open | |||
Cow's Face | Open | |||
Millennium Black | Open | |||
Millennium Blue | Open | |||
Elkhorn | Open | |||
Canadian Way - Upper | Open | |||
Canadian Way - Lower | Open | |||
Silky | Open | |||
Discovery Zone | ||||
Highway 1 | Open | |||
Stringer | Open | |||
Beginner | Open | |||
Campbell's Canyon | Open | |||
Canadian Discovery | Open | |||
Trapper's Ridge | Open | |||
Trapper’s Lynx | Open | |||
Extreme Dream Zone | ||||
Tombstone | Closed | |||
Zone 2 | Open | Exit to Cafe | ||
Gun Barrel | Open | Exit to Trigger | ||
Laresser Lane | Open | |||
Trigger | Open | |||
Elmo | Open | |||
Orca | Closed | |||
Mocha | Closed | |||
Latte | Closed | |||
Cafe | Open | |||
Champagne Surf | Open | |||
Fat Chance | Open | |||
Dunes | Open | |||
First Chance | Open | |||
Pi | Open | |||
Toadstool | Open | |||
Surf | Open | |||
Last Chance | Open | |||
Messerli's Mile | Open | |||
Founder's Ridge | ||||
Deck's Cross | Open | Deck's Cliff Road closed - Divert to Madson's Mile | ||
Madson's Mile | Open | |||
McIntosh Way | Open | |||
Strobl Strasse | Open | |||
Zehnder Way | Open | |||
Ostrander Alley | Open | |||
Delesalle | Open | |||
Bell's Landing | Open | |||
Mile One | ||||
Powder Trail Green | Open | |||
Showoff Blue | Open | |||
Showoff Green | Open | |||
Powder Trail Blue | Open | |||
Loose Moose | Open | |||
Moose Trail | Open | |||
Old Timer | Race in Progress | PM opening | ||
Hay Fever | Race in Progress | PM opening | ||
Cliff Glades | Closed | |||
Secret Forest | Closed | |||
Summit | ||||
Getmedown | Open | |||
Top of the World | Open | |||
Tree Time | Open | |||
HLH | Open | |||
Tight Spots | Open | |||
Roy's Run | Open | Lower section closed for competition preparation | ||
Outer Limits | Open | Lower section closed for competition preparation | ||
Picture Perfect | Open | |||
Hideaway | Open | |||
Schober's Dream - Upper | Open | |||
Schober's Dream - Lower | Open | |||
Schober's Glade | Open | |||
View of 1000 Peaks | Open | |||
Sun Bowl | ||||
Alive Glades | Open | |||
Sunshine | Open | |||
Sun Bowl Trail | Open | |||
Sunburst | Open | |||
Sundog | Open | |||
Sunset | Open | |||
Sunna | Open | |||
Sunseeker | Open | |||
Stump Farm | Open | |||
C.F.I. | Open | |||
Marshall | Open | |||
Draino | Open | |||
Lower Bowl | Open | |||
Marker's Mark | Open | |||
Solarium | Open | |||
Sun's Out | Open | |||
Village Way - Lower | Open | |||
Village Way - Upper | Open | |||
Sunbird | ||||
Fritz's | Open | |||
Whiskey Jack | Open | |||
Chicken's Choice | Open | |||
Sunbird | Open | |||
Triple Traverse | Open | |||
Heaven Can Wait - Upper | Open | |||
Heaven Can Wait - Lower | Open | |||
Little Dipper - Upper | Open | |||
Little Dipper - Lower | Open | Training gates set skiers left PM | ||
Out Rider | Open | |||
Detour | Open | |||
Boomerang | Open | |||
Taynton Bowl | ||||
Outback Ridge | Open | |||
Heli High | Open | |||
Heli Face | Open | |||
Star Fire Cliffs | Open | |||
Star Fire | Open | |||
Cauldron | Open | |||
White Room | Open | |||
B-1st | Open | |||
Donny B's | Open | |||
Devil's Drop | Open | |||
Ktunaxa | Open | |||
C-Spine | Open | |||
Stinger | Open | |||
Kinbasket | Open | |||
Whitetail | Open | |||
Never Never Land | Open | |||
Jekyll & Hyde | Closed | |||
The Monster | Closed | |||
Spectre | Closed | |||
Get Out! | Closed | |||
Ridgeback | Closed | |||
Funnel | Open | |||
Landing Strip | Open | |||
Taynton Trail | Open | |||
Stash | Closed | |||
Yeti | Closed | |||
Paranormal | Closed | |||
Wild Thing | Closed | |||
Evasion Traverse | Closed | |||
Sidewinder Glades | Open | Lower closed. Exit to View of 1000 Peaks | ||
Stumbock's | Open | |||
Turnpike 1 | Closed | |||
Sidebocks | Open | |||
Terrain Park | ||||
Progression | Open | Located skiers right Stringer | ||
Horseshoe | Open | 10 AM - 4 PM daily. | ||
Toby | ||||
Eagle Glide | Open | |||
New Timer | Open | |||
2 Toby | Open | |||
Over Easy | Open | |||
Hoggs Flats | Open |
Name | Status | Comment |
---|---|---|
Village Gondola | Open | 8:30 AM - 10 PM |
Little Ripper Carpet | Open | 9:00 AM - 4 PM |
Red Carpet | Open | 9:00 AM - 4 PM |
Silver Platter | Open | 9:00 AM - 4 PM |
Discovery Quad | Open | 9:00 AM - 4 PM |
Toby Chair | Open | 9:00 AM - 4 PM |
Mile 1 Express | Open | 9:00 AM - 4 PM |
Sunbird Chair | Open | 9:00 AM - 4 PM |
Champagne Express | Open | 9:00 AM - 4 PM |
Summit Quad | Open | 9:00 AM - 3:30 PM |
Monster X Snowcat | Closed |
Triskaidekaphobic's beware!! It's a baker's dozen. Lucky for some, unlucky for others. Snow reporting primetime – the Wandering Wordsmith is on the scene for season 13! Meet your Snow Reporter:
His office is expansive, the heating bills are low
The floors are far from level, but the feng shui has good flow
All around, the views abound, but not through a window
Out and about on our fair mount, sliding on the snow!
Analytical tools aplenty, intel from the brainstrust, the knowledge and wisdom of the Panorama Avalanche Office, reports from the grooming crew, and the processing power possessed by the Countess of Accumulation, all combine to resource and inform your snow report.
In conversation with a weather station; providing explanation of the information; finding inspiration in precipitation; it's an interpretation with imagination! Not languid with his language, he knows his semaphore from his metaphor and his airhead's from his oxymoron's. Leading you to the rough diamonds and well groomed alike, it's all about explain and infotain for a net gain in our terrain!
Sunny with cloudy periods.
Freezing level at valley bottom.
Ridge wind northwest: 20-35 km/h.
5:40AM 22 January, 2025
Trails Open
Lifts Open
Groomed Runs