Village
Summit
DEC 20
New snow overnight to the tune of about 5CM, expected to taper off before opening chair. Refresh, reuse, recycle, revived!
Summit chair had it's first opening of the season late yesterday morning, and the call went out for the snowboarders to pack it down, which we dutifully heeded! Unmarked hazards amongst the trees as expected, with the regular stumps and wood piles, while skiers right just off of Roy's below Get Me Down has a whole bunch of windfall that makes things a bit spicy. In general, glades were more reliable above Get Me Down than below, so take it slow and have an eye for any suspicious lumps. Top of the World has good coverage, with no tires revealed and some good soft snow.
Yesterday's groom was delicious soft serve in the AM especially, and should be likewise today with fresh falls overnight. Still plenty of fun chopped, tracked or fresh turn powder riding all over the lower and mid mountain, be it ungroomed Sunbird runs, or Sun Bowl and Founders options.
Preparations are being made for further staggered terrain openings in coming days, so stay tuned for the labels to turn green...
Nordic and multi-use trails out of Greywolf have a mix of heavy and light groom, with selected trackset on the XC trails. New snow has seen the big machine getting out for full scale groom. Please check our webpage, or direct at the Nordic Centre for more detailed information.
Overnight
24 Hours
48 Hours
7 Days
Season
5:10AM 21 December, 2024
DEC 20
Summit winds have been light to mild overnight, SW 20km/h at 6AM, easing to light most of the day. Calm to light breeze for most elevations. Light snow overnight, easing this morning to a mostly cloudy day with some sunny breaks more likely in the PM. Temperatures are mild starting at -5C and above at 6AM, mostly staying near or below zero.
2:10am 21 December, 2024
Mainly cloudy.
Freezing level: 1700 metres.
Ridge wind south: 10-20 km/h.
Trails Open
Lifts Open
Groomed Runs
2:10am 21 December, 2024
Today
Alpine temperature: High 0 °C.
Precipitation: Nil.
Mainly cloudy.
Freezing level: 1700 metres.
Ridge wind south: 10-20 km/h.
Tonight
Alpine temperature: Low -4 °C.
Accumulation: 4 cm.
Mainly cloudy with scattered flurries.
Freezing level: 1400 metres.
Ridge wind west: 15-35 km/h.
Sunday
Alpine temperature: High -4 °C.
Precipitation: Nil.
Cloudy with sunny periods.
Freezing level: 1300 metres.
Ridge wind southwest: 10-20 km/h.
Monday
Alpine temperature: Low -5 °C, High -3 °C.
Precipitation: Nil.
Cloudy with sunny periods.
Freezing level: 1700 metres.
Ridge wind southwest: 15-30 km/h.
Tuesday
Alpine temperature: Low -7 °C, High -3 °C.
Precipitation: Trace.
Mainly cloudy with isolated flurries.
Freezing level: 1500 metres.
Ridge wind south: 15 km/h gusting to 50 km/h.
Wednesday
Alpine temperature: Low -9 °C, High -6 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level at valley bottom.
Light ridge wind.
Thursday
Alpine temperature: Low -10 °C, High -8 °C.
Precipitation: Nil.
Cloudy with sunny periods.
Freezing level at valley bottom.
Light ridge wind.
Friday
Alpine temperature: Low -9 °C, High -6 °C.
Precipitation: Nil.
Cloudy with sunny periods.
Freezing level at valley bottom.
Light ridge wind.
Saturday
Alpine temperature: Low -9 °C, High -7 °C.
Precipitation: Nil.
Mainly cloudy.
Freezing level at valley bottom.
Light ridge wind.
Closed = Not expected to open today.
On-hold = Closed temporarily for assessment.
Delayed = Is not open yet, but is expected to open today.
Race in Progress = Closed to the general public. Terrain or lift open for racers, race organizers, race volunteers participating in the event abiding by event rules and safety regulations.
Name | Level | Status | Groomed | Comment |
---|---|---|---|---|
Champagne | ||||
World Cup Way | Open | |||
Skyway | Open | |||
Grice Paddy | Open | |||
Rollercoaster | Open | Middle section remains closed - divert to Skyline | ||
Chute | Open | |||
Skyline | Open | |||
Liftline | Open | |||
Pod's | Open | |||
Tacky | Open | |||
Downhill | Open | |||
Cow's Face | Open | |||
Millennium Black | Closed | |||
Millennium Blue | Closed | |||
Elkhorn | Closed | |||
Canadian Way - Upper | Open | |||
Canadian Way - Lower | Open | |||
Silky | Open | |||
Discovery Zone | ||||
Highway 1 | Open | |||
Stringer | Open | |||
Beginner | Open | |||
Campbell's Canyon | Open | |||
Canadian Discovery | Open | Early season conditions | ||
Trapper's Ridge | Open | |||
Trapper’s Lynx | Open | |||
Extreme Dream Zone | ||||
Tombstone | Open | |||
Zone 2 | Open | |||
Gun Barrel | Open | Exit to Trigger then Elmo | ||
Laresser Lane | Open | |||
Trigger | Open | |||
Elmo | Open | |||
Orca | Closed | |||
Mocha | Closed | |||
Latte | Closed | |||
Cafe | Open | |||
Champagne Surf | Open | |||
Fat Chance | Open | |||
Dunes | Open | |||
First Chance | Open | |||
Pi | Open | |||
Toadstool | Open | |||
Surf | Open | |||
Last Chance | Open | |||
Messerli's Mile | Open | |||
Founder's Ridge | ||||
Deck's Cross | Open | |||
Madson's Mile | Open | |||
McIntosh Way | Open | |||
Strobl Strasse | Open | |||
Zehnder Way | Open | |||
Ostrander Alley | Open | |||
Delesalle | Closed | |||
Bell's Landing | Open | |||
Mile One | ||||
Powder Trail Green | Open | |||
Showoff Blue | Open | |||
Showoff Green | Open | |||
Powder Trail Blue | Open | |||
Loose Moose | Closed | |||
Moose Trail | Open | |||
Old Timer | Race in Progress | |||
Hay Fever | Open | |||
Cliff Glades | Closed | |||
Secret Forest | Closed | |||
Summit | ||||
Getmedown | Open | |||
Top of the World | Open | |||
Tree Time | Open | |||
HLH | Open | |||
Tight Spots | Open | |||
Roy's Run | Open | |||
Outer Limits | Open | |||
Picture Perfect | Open | |||
Hideaway | Open | Open above Canadian Way | ||
Schober's Dream - Upper | Open | |||
Schober's Dream - Lower | Open | |||
Schober's Glade | Open | |||
View of 1000 Peaks | Open | |||
Sun Bowl | ||||
Alive Glades | Open | |||
Sunshine | Open | |||
Sun Bowl Trail | Open | |||
Sunburst | Open | |||
Sundog | Open | |||
Sunset | Open | |||
Sunna | Open | |||
Sunseeker | Open | |||
Stump Farm | Open | |||
C.F.I. | Open | |||
Marshall | Open | |||
Draino | Open | |||
Lower Bowl | Open | |||
Marker's Mark | Open | |||
Solarium | Open | |||
Sun's Out | Open | |||
Village Way - Lower | Open | |||
Village Way - Upper | Open | |||
Sunbird | ||||
Fritz's | Open | |||
Whiskey Jack | Open | |||
Chicken's Choice | Open | |||
Sunbird | Open | |||
Triple Traverse | Open | |||
Heaven Can Wait - Upper | Open | |||
Heaven Can Wait - Lower | Open | |||
Little Dipper - Upper | Open | |||
Little Dipper - Lower | Open | |||
Out Rider | Open | |||
Detour | Open | |||
Boomerang | Open | |||
Taynton Bowl | ||||
Outback Ridge | Closed | |||
Heli High | Open | |||
Heli Face | Open | |||
Star Fire Cliffs | Open | |||
Star Fire | Open | |||
Cauldron | Open | |||
White Room | Open | |||
B-1st | Closed | |||
Donny B's | Closed | |||
Devil's Drop | Closed | |||
Ktunaxa | Closed | |||
C-Spine | Closed | |||
Stinger | Closed | |||
Kinbasket | Closed | |||
Whitetail | Closed | |||
Never Never Land | Closed | |||
Jekyll & Hyde | Closed | |||
The Monster | Closed | |||
Spectre | Closed | |||
Get Out! | Closed | |||
Ridgeback | Closed | |||
Funnel | Open | |||
Landing Strip | Open | |||
Taynton Trail | Open | |||
Stash | Closed | |||
Yeti | Closed | |||
Paranormal | Closed | |||
Wild Thing | Closed | |||
Evasion Traverse | Closed | |||
Sidewinder Glades | Open | |||
Stumbock's | Open | |||
Turnpike 1 | Closed | |||
Sidebocks | Closed | |||
Terrain Park | ||||
Progression | Open | Located skiers left Beginner by Silver Platter | ||
Horseshoe | Closed | |||
Toby | ||||
Eagle Glide | Race in Progress | PM opening | ||
New Timer | Open | |||
2 Toby | Closed | |||
Over Easy | Open | |||
Hoggs Flats | Open |
Name | Status | Comment |
---|---|---|
Village Gondola | Open | 8:30 AM - 10 PM |
Little Ripper Carpet | Open | 9:00 AM - 4 PM |
Red Carpet | Open | 9:00 AM - 4 PM |
Silver Platter | Open | 9:00 AM - 4 PM |
Discovery Quad | Open | 9:00 AM - 4 PM |
Toby Chair | Open | 9:00 AM - 4 PM |
Mile 1 Express | Open | 9:00 AM - 4 PM |
Sunbird Chair | Open | 9:00 AM - 4 PM |
Champagne Express | Open | 9:00 AM - 4 PM |
Summit Quad | Open | 9:30 AM - 3:30 PM |
Monster X Snowcat | Closed |
Triskaidekaphobic's beware!! It's a baker's dozen. Lucky for some, unlucky for others. Snow reporting primetime – the Wandering Wordsmith is on the scene for season 13! Meet your Snow Reporter:
His office is expansive, the heating bills are low
The floors are far from level, but the feng shui has good flow
All around, the views abound, but not through a window
Out and about on our fair mount, sliding on the snow!
Analytical tools aplenty, intel from the brainstrust, the knowledge and wisdom of the Panorama Avalanche Office, reports from the grooming crew, and the processing power possessed by the Countess of Accumulation, all combine to resource and inform your snow report.
In conversation with a weather station; providing explanation of the information; finding inspiration in precipitation; it's an interpretation with imagination! Not languid with his language, he knows his semaphore from his metaphor and his airhead's from his oxymoron's. Leading you to the rough diamonds and well groomed alike, it's all about explain and infotain for a net gain in our terrain!
Mainly cloudy.
Freezing level: 1700 metres.
Ridge wind south: 10-20 km/h.
5:10AM 21 December, 2024
Trails Open
Lifts Open
Groomed Runs