The honest word on mountain conditions
Village
Summit
MAR 5
Junior brainstrusters Bodie and Jude took advantage of an early dismissal at school to get in some spring style turns yesterday afternoon, and found sticky new snow all over the frontside. Taynton Trail was advised against, lest their old wax and distinct lack of mass get them stuck and pushing down! Keen observers of upgrade works to the Powder Trail park, they will no doubt be back in there at the first opportunity! Groom today through far skiers left Sun Bowl. Temperature drops should see trails running faster this morning, with the lower mountain tending towards spring soft snow into the PM.
Taynton Bowl has a touch of recent snow over a well packed wintery base for refreshed turns, riding well overall. Funnel base is recently groomed giving relief to tired legs. Landing Strip is riding smooth and wide. Settled spring powder and some AM sun crusting on more southerly and easterly sun exposed slopes prior to softening. A sticky Taynton Trail yesterday afternoon should run better today with a groom and overnight temperature drop.
Nordic groom has a good, packed base for great conditions overall. Cooler pre-dawn weather should see decent set up on the fresh groom. Multi-use trails are on for fat biking with melt/freeze cycles in warmer PM weather - firm and slick early, and softer later in the day. To better learn the trails, join guided Hot Punch rides this Sunday! Check the website or in person for more information and to purchase passes.
Overnight
24 Hours
48 Hours
7 Days
Season
11:20AM 05 March, 2026
MAR 5
A cloudy day with both sunny breaks and occasional precipitation possible. Light SW winds will swing around more NW today, staying light to mild up top and gentle breeze on lower slopes. Mild temperatures feature again today on the lower mountain especially, with the upper mountain hanging around -5C.
8:11am 05 March, 2026
Cloudy with sunny periods and isolated flurries.
Freezing level: 1700 metres.
Ridge wind northwest: 15-35 km/h.
Trails Open
Lifts Open
Groomed Runs
8:11am 05 March, 2026
Today
Alpine temperature: High -3 °C.
Precipitation: Trace.
Cloudy with sunny periods and isolated flurries.
Freezing level: 1700 metres.
Ridge wind northwest: 15-35 km/h.
Tonight
Alpine temperature: Low -7 °C.
Precipitation: Nil.
Clear periods.
Freezing level at valley bottom.
Ridge wind west: 20-40 km/h.
Friday
Alpine temperature: High -3 °C.
Precipitation: Nil.
Cloudy with sunny periods.
Freezing level: 1700 metres.
Ridge wind west: 15-35 km/h.
Saturday
Alpine temperature: Low -4 °C, High 0 °C.
Precipitation: Trace.
A mix of sun and cloud with isolated flurries.
Freezing level: 2500 metres.
Ridge wind west: 30 km/h.
Sunday
Alpine temperature: Low -10 °C, High -1 °C.
Accumulation: 5 cm.
Cloudy with sunny periods and isolated flurries.
Freezing level: 1900 metres.
Ridge wind west: 25 km/h gusting to 95 km/h.
Monday
Alpine temperature: Low -10 °C, High -5 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level: 1300 metres.
Ridge wind west: 10-30 km/h.
Tuesday
Alpine temperature: Low -12 °C, High -10 °C.
Accumulation: 7 cm.
Flurries.
Freezing level at valley bottom.
Ridge wind light to 15 km/h.
Wednesday
Alpine temperature: Low -13 °C, High -9 °C.
Precipitation: Trace.
Cloudy with sunny periods and isolated flurries.
Freezing level at valley bottom.
Ridge wind south: 10-20 km/h.
Thursday
Alpine temperature: Low -12 °C, High -10 °C.
Precipitation: Trace.
Cloudy with sunny periods and isolated flurries.
Freezing level at valley bottom.
Mostly light ridge wind occasionally gusting to 30 km/h.
SAFETY REMINDER: RESPECT CLOSED TERRAIN
Closures may be in place for several safety-related reasons, including active snowmaking, snow conditions, grooming operations, or snowcats (including winch cats) actively building and preparing trails.
For your safety and the safety of our crews, please obey all posted signage and never duck rope lines. Closed areas are clearly marked and are off-limits until they are officially opened.
Closed = Not expected to open today.
On-hold = Closed temporarily for assessment.
Delayed = Is not open yet, but is expected to open today.
Race in Progress = Closed to the general public. Terrain or lift open for racers, race organizers, race volunteers participating in the event abiding by event rules and safety regulations.
| Name | Level | Status | Groomed | Comment |
|---|---|---|---|---|
| Champagne | ||||
| World Cup Way | Open | |||
| Skyway | Open | |||
| Grice Paddy | Open | |||
| Rollercoaster | Open | |||
| Chute | Open | |||
| Skyline | Open | |||
| Liftline | Open | |||
| Pod's | Open | |||
| Tacky | Open | |||
| Downhill | Open | |||
| Cow's Face | Open | |||
| Millennium Black | Open | |||
| Millennium Blue | Open | |||
| Elkhorn | Open | |||
| Canadian Way - Upper | Open | |||
| Canadian Way - Lower | Open | |||
| Silky | Open | |||
| Discovery Zone | ||||
| Highway 1 | Open | |||
| Stringer | Open | |||
| Beginner | Open | |||
| Campbell's Canyon | Open | |||
| Canadian Discovery | Open | |||
| Trapper's Ridge | Open | |||
| Trapper’s Lynx | Open | |||
| Extreme Dream Zone | ||||
| Tombstone | Open | |||
| Zone 2 | Open | |||
| Gun Barrel | Open | |||
| Laresser Lane | Open | |||
| Trigger | Open | |||
| Elmo | Open | |||
| Orca | Open | |||
| Mocha | Open | |||
| Latte | Open | |||
| Cafe | Open | |||
| Champagne Surf | Open | |||
| Fat Chance | Open | |||
| Dunes | Open | |||
| First Chance | Open | |||
| Pi | Open | |||
| Toadstool | Open | |||
| Surf | Open | |||
| Last Chance | Open | |||
| Messerli's Mile | Open | |||
| Founder's Ridge | ||||
| Deck's Cross | Open | |||
| Madson's Mile | Open | |||
| McIntosh Way | Open | |||
| Strobl Strasse | Open | |||
| Zehnder Way | Open | |||
| Ostrander Alley | Open | |||
| Delesalle | Open | |||
| Bell's Landing | Open | |||
| Mile One | ||||
| Powder Trail Green | Open | |||
| Horseshoe | Open | |||
| Showoff Blue | Open | |||
| Showoff Green | Open | |||
| Powder Trail Blue | Open | |||
| Loose Moose | Open | |||
| Moose Trail | Open | |||
| Old Timer | Race in Progress | PM opening | ||
| Hay Fever | Open | |||
| Secret Forest | Open | |||
| Summit | ||||
| Getmedown | Open | |||
| Top of the World | Open | |||
| Tree Time | Open | |||
| HLH | Open | |||
| Tight Spots | Open | |||
| Roy's Run | Open | |||
| Outer Limits | Open | Top section closed | ||
| Picture Perfect | Open | |||
| Hideaway | Open | |||
| Schober's Dream - Upper | Open | |||
| Schober's Dream - Lower | Open | |||
| Schober's Glade | Open | |||
| View of 1000 Peaks | Open | |||
| Sun Bowl | ||||
| Alive Glades | Open | |||
| Sunshine | Open | |||
| Sun Bowl Trail | Open | |||
| Sunburst | Open | |||
| Sundog | Open | |||
| Sunset | Open | |||
| Sunna | Open | |||
| Sunseeker | Open | |||
| Stump Farm | Open | |||
| C.F.I. | Open | |||
| Marshall | Open | |||
| Draino | Open | |||
| Lower Bowl | Open | |||
| Marker's Mark | Open | |||
| Solarium | Open | |||
| Sun's Out | Open | |||
| Village Way - Lower | Open | |||
| Village Way - Upper | Open | |||
| Sunbird | ||||
| Fritz's | Open | |||
| Whiskey Jack | Open | |||
| Chicken's Choice | Open | |||
| Sunbird | Open | |||
| Triple Traverse | Open | |||
| Heaven Can Wait - Upper | Open | |||
| Heaven Can Wait - Lower | Open | |||
| Little Dipper - Upper | Open | |||
| Little Dipper - Lower | Open | |||
| Out Rider | Open | |||
| Detour | Open | |||
| Boomerang | Open | |||
| Taynton Bowl | ||||
| Outback Ridge | Open | |||
| Heli High | Open | |||
| Heli Face | Open | |||
| Star Fire Cliffs | Open | |||
| Star Fire | Open | |||
| Cauldron | Open | |||
| White Room | Open | |||
| B-1st | Open | |||
| Donny B's | Open | |||
| Devil's Drop | Open | |||
| Ktunaxa | Open | |||
| C-Spine | Open | |||
| Stinger | Open | |||
| Kinbasket | Open | |||
| Whitetail | Open | |||
| Never Never Land | Open | |||
| Jekyll & Hyde | Open | |||
| The Monster | Open | |||
| Spectre | Open | |||
| Get Out! | Open | |||
| Ridgeback | Open | |||
| Funnel | Open | |||
| Landing Strip | Open | |||
| Taynton Trail | Open | |||
| Stash | Open | |||
| Yeti | Open | Gate closes at 14:30 | ||
| Paranormal | Open | |||
| Wild Thing | Open | Gate closes at 14:30 | ||
| Evasion Traverse | Open | |||
| Sidewinder Glades | Open | |||
| Stumbock's | Open | |||
| Turnpike 1 | Closed | |||
| Sidebocks | Open | |||
| Terrain Park | ||||
| Stringer Park | Open | Located at Stringer skiers left. Slopestyle competition jump line. Large and XL features. |
||
| Jib Park | Open | Located at lower Horseshoe skiers left. Small & Medium sized features | ||
| Powder Trail Park | Closed | Upper Powder Trail. Small to large features. | ||
| Toby | ||||
| Eagle Glide | Open | |||
| New Timer | Open | |||
| 2 Toby | Open | |||
| Over Easy | Open | |||
| Hoggs Flats | Open | |||
| Name | Status | Comment |
|---|---|---|
| Village Gondola | Open | 8:30 AM - 10 PM |
| Little Ripper Carpet | Open | 9 AM - 4 PM |
| Red Carpet | Open | 9 AM - 4 PM |
| Silver Platter | Open | 9 AM - 4 PM |
| Discovery Quad | Open | 9 AM - 4 PM |
| Toby Chair | Open | 9 AM - 4 PM |
| Mile 1 Express | Open | 9 AM - 4 PM |
| Sunbird Chair | Open | 9 AM - 4 PM |
| Champagne Express | Open | 9 AM - 4 PM |
| Summit Quad | Open | 9:30 AM - 3:30 PM |
| Monster X Snowcat | Open | 9:30 AM - 3 PM THU-SUN Last pickup 2:45PM |

Eyes to the skies, head in the clouds, but feet on the planks! The Wandering Wordsmith is back on the scene for season 14! Meet your Snow Reporter:
His office is expansive, the heating bills are low
The floors are far from level, but the feng shui has good flow
All around, the views abound, but not through a window
Out and about on our fair mount, sliding on the snow!
Analytical tools aplenty, intel from the brainstrust, the knowledge and wisdom of the Panorama Avalanche Office, reports from the grooming crew, and the processing power possessed by the Countess of Accumulation, all combine to resource and inform your snow report.
In conversation with a weather station; providing explanation of the information; finding inspiration in precipitation; it's an interpretation with imagination! Not languid with his language, he knows his semaphore from his metaphor and his airhead's from his oxymoron's. Leading you to the rough diamonds and well groomed alike, it's all about explain and infotain for a net gain in our terrain!
Skip the ticket window & reload from home
You can add extra days to your SnowCard or reloadable day ticket online or over the phone and skip the lines at the ticket window.
Cloudy with sunny periods and isolated flurries.
Freezing level: 1700 metres.
Ridge wind northwest: 15-35 km/h.
11:20AM 5 March, 2026
Trails Open
Lifts Open
Groomed Runs