4:50PM 21 January, 2025
2:13pm 21 January, 2025
A mix of sun and cloud.
Freezing level at valley bottom.
Ridge wind northwest: 15-30 km/h.
Biking Trails Open
Hiking Trails Open
Lifts Open
2:13pm 21 January, 2025
Tonight
Alpine temperature: Low -13 °C.
Precipitation: Nil.
Clear periods.
Freezing level at valley bottom.
Ridge wind northwest: 30-45 km/h.
Wednesday
Alpine temperature: High -8 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level at valley bottom.
Ridge wind northwest: 15-30 km/h.
Thursday
Alpine temperature: Low -11 °C, High -8 °C.
Precipitation: Nil.
Cloudy with sunny periods.
Freezing level at valley bottom.
Ridge wind west: 15-30 km/h.
Friday
Alpine temperature: Low -13 °C, High -10 °C.
Precipitation: Trace.
A mix of sun and cloud with isolated flurries.
Freezing level at valley bottom.
Ridge wind north: 25-45 km/h.
Saturday
Alpine temperature: Low -14 °C, High -11 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level at valley bottom.
Light ridge wind.
Sunday
Alpine temperature: Low -11 °C, High -7 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level at valley bottom.
Light ridge wind.
Monday
Alpine temperature: Low -7 °C, High -5 °C.
Precipitation: Nil.
Sunny with cloudy periods.
Freezing level at valley bottom.
Light ridge wind.
Tuesday
Alpine temperature: Low -7 °C, High -4 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level at valley bottom.
Light ridge wind.
Wednesday
Alpine temperature: Low -5 °C, High -4 °C.
Precipitation: Nil.
Sunny with cloudy periods.
Freezing level at valley bottom.
Light ridge wind.
Name | Status | Comment |
---|---|---|
Mile 1 Quad | Closed | See you in Winter 2024/25. |
Village Gondola | Closed | See you in Winter 2024/25. |
Name | Difficulty | Status | Comment |
---|---|---|---|
DH Biking | |||
Let it Ride (Freeride) | Closed | ||
Rocking Horse (Freeride) | Closed | ||
Sanchez (Freeride) | Closed | ||
Mercy Me Jumps (Freeride) | Closed | ||
Hells Bells (Freeride) | Closed | ||
Bender Jumps (Freeride) | Closed | ||
Mercy Me (Technical) | Closed | ||
Bazooka Joe (Technical) | Closed | ||
Stiffy (Technical) | Closed | ||
Rusty Cage (Technical) | Closed | ||
Look Out! (Technical) | Closed | ||
Quadzilla (Technical) | Closed | ||
Bender (Technical) | Closed | ||
Get In Line (Technical) | Closed | ||
Moose Powder (Technical) | Closed | ||
Crazy Train (Technical) | Closed | ||
Black Moose (Technical) | Closed | ||
Insanity (Technical) | Closed | ||
Slabosaurus (Technical) | Closed | ||
Punisher (Technical) | Closed | ||
Enduro Biking | |||
MacKay | Closed | ||
Hopeful | Closed | ||
G.L.D. | Closed | ||
T-Bar Express | Closed | ||
Fire Hall Trails | |||
North Side Access (up track) | Open | ||
Doctor's Order (up track) | Open | ||
The Douggie | Open | ||
Mustard Tiger | Open | ||
Rubber Chicken | Open | ||
XC Biking | |||
Valley Trail 1 | Open | ||
Valley Trail 2 | Open | (Greywolf Parking lot to RK Heliski entrance road) Multi-use trail running beside Greywolf Drive. | |
Valley Trail 3 | Open | (Adventure Centre to Greywolf parking lot) Multi-use trail running beside Toby Creek and through Greywolf Golf Course. | |
Alder | Open | Multi-use trail. | |
Placer | Open | Multi-use trail. | |
Hale | Open | Multi-use trail.il. | |
Great Scott! | Open | Multi-use trail. | |
Mineral King | Open | Multi-use trail. | |
Cool Water Loop | Open | Multi-use trail. | |
Lead Queen | Open | Multi-use trail. |
Name | Difficulty | Status | Comment |
---|---|---|---|
Mountain Hiking Trails | |||
Fort Hide 'n' Seek | Closed | ||
Lynx Loop | Closed | ||
Cox Creek Trail | Closed | ||
Elkhorn Trail | Closed | ||
Summit Trail | Closed | ||
Valley Hiking Trails | |||
Valley Trail 1 | Open | (Base of Mile 1 Express - Greywolf Clubhouse) | |
Valley Trail 2 | Open | (Greywolf Parking lot to RK Heliski entrance road) Multi-use trail running beside Greywolf Drive. | |
Valley Trail 3 | Open | (Adventure Centre to Greywolf parking lot) Multi-use trail running beside Toby Creek and through Greywolf Golf Course. | |
Placer | Open | Multi-use trail. | |
Alder | Open | Multi-use trail. | |
Hale | Open | Multi-use trail. | |
Pearl | Open | . | |
No Name Loop | Open | Multi-use trail. | |
Moose Meadow | Open | ||
Dragon Slide | Open | ||
Dragon Tail | Open | ||
Delphine | Open | ||
Creekside Loop | Open | Multi-use trail. | |
Great Scott! | Open | Multi-use trail. | |
Mineral King | Open | Multi-use trail. | |
Cool Water Loop | Open | Multi-use trail. | |
Lead Queen | Open | Multi-use trail. | |
Creekside Connector | Open | Multi-use trail. |
A mix of sun and cloud.
Freezing level at valley bottom.
Ridge wind northwest: 15-30 km/h.
4:50PM 21 January, 2025
Trails Open
Lifts Open
Groomed Runs